
![]() |
A Furnace System Maintenance Visit is definitely needed during every heating season, and should be scheduled regulalry before the furnace normally operates. If your furnace receives regular maintenance by a skilled technician, it should keep warming reliably until heating season ends.
Below is what we check when you call Chapman Air & Heat to do you Furnace Maintenance. We believe in safety and precaution for you and your family, so our technicians are especially trained to sniff out any issues that might cause a problem for you when you most need your furnace to work. They would even go as far as sniff your wiring - just to make sure nothing is burning through. Call Chapman Air today and enroll in a Maintenance plan. |
| Objective | Test Type | Procedure & Explanation |
| Thermostat Performance Certification Test | ||
| Comfort & Savings | System On-Off Variation | Measure temperature swing (on & off switching) with a digital thermometer Temperature difference greater than 2ْ F affects indoor comfort |
| Comfort & Savings | Temperature Read-out | Compare thermostat reading to our digital thermometer False room temperature readings are confusing |
| Savings | Programming | Consult with customer, proceed to program thermostat Daily routine settings can reduce energy consumption about 6% |
| Preventive | Heat, Cool & Fan Switch | Switch through each mode checking for smooth movement and continuity A thermostat is an automatic on & off switch. If faulty furnace will not function |
| Volts/AMPS Manufacturer Compliance Test | ||
| Preventive | Power Connection | Visually inspect incoming electrical connections Loose wire connection may cause circuit short resulting in unit failure |
| Preventive & Savings | Blower Motor | Current measure with an AMP meter then compare to factory rating High AMP draw wastes energy and will result in premature motor failure |
| Preventive | Transformer | Sniffing for a smell of burnt plastic is what we call the odor test A smell of burnt plastic is an early sign of transformer meltdown |
| Heating Sequence Inspection | ||
| Preventive | Electronic Gas Valve | Monitors gas flow sequence of heating on & gas off positions Slow or sticking valve is an indication of a future untimely valve failure |
| Preventive & Safety | Pilot Igniter | Perform a visual examination. Look for burned or discoloration Burned/discoloration is a sign suggesting over-heating and malfunction is looming |
| Preventive & Safety | Flame Sensor | Examine for burned/discoloration. Located directly in the flame and takes a lot of heat If it doesn't sense a flame the furnace is disabled and halts the heating process |
| Safety & Savings | In-Shot Burners | Confirm by sight for complete combustion and flame injection alignment Energy savings & assures safe operation |
| Safety & Savings | Flame Shut-Down | Verify complete flame shut-off and confirmation of safe off position It's simple to checkout |
| Safety | High Heat Limit Switch | Confirm by firing up the heating until safety shut-off occurs This is a fire hazard safety action device. A good element to prove compliance |
| Comfort & Savings | Low Limit Heat Switch | Confirm pre-heating before fan start Prevents cold airflow. Assures a comfortable warm blower start |
| Blower Cycle & Wheel Assessment | ||
| Comfort | Blower Motor Speed | Nearly all motors have 4 speed settings and will check them for you High speed could be noisy, low speed may not deliver enough heat |
| Preventive | Blow Alignment | Most blower noises are due to an imbalance wheel vibrating Vibration is a leading cause for noise and will destroy the blower motor |
| Preventive & Savings | Blower Wheel | Dirty capacity reduction can occur and may create an imbalance A clean blower wheel is more efficient plus it will extend motor life |
| Preventive & Savings | Cabinet Insulation | Inside the cabinet insulation may become detached impeding blower wheel Efficient & reduces noise. Not all units have this feature |
| Onboard Automated System Controller & Wiring Harness | ||
| Preventive & Safety | Control Module | Inspect for visible signs of scorched, discolored, rust or water spots Sends heat start-up sequence and receives emergency shutdown commands |
| Preventive | Connecters & Plugs | Just a simple look & see for burnt or damaged wires & connecters A quick connection repair would be a good prevention defense |
| Heat Exchanger Safety Evaluation | ||
| Preventive & Safety | Carbon Monoxide (CO) | Carefully examine the entire combustion for leaks Every gas furnace produces CO. Let us stop it from seeping into your home |
| Preventive & Safety | Flue Pipe | Hazard prevention. Check for broken pipe & clearance from combustibles Pipe is very hot since it also transports the carbon monoxide outdoors |
| Preventive & Safety | Induced Combustion Fan | Check for proper clearance around air intake & check fan motor & wheel Outdoor air should be the source for combustion air. Let us make sure |
| Preventive & Safety | External Gas Pipe (3ft) | Leak check with liquid bubbles Thwart any threat of having a gas leak. It's easy so we will do it |
